Prêt-à-porter Femme
Pays | Taille | ||||
FR | XS/34 | S/36 | M/38 | L/40 | XL/42 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
US (Jeans) | 24 | 25/26 | 27/28 | 29/30 | 31/32 |
Japon | 5 | 7 | 9 | 11 | 13 |
Mensurations | Taille | ||||
XS/34 | S/36 | M/38 | L/40 | XL/42 | |
Tour de poitrine | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Tour de taille | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Tour de hanches | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Chaussures Femme
Pays | Taille | ||||
FR | 36 | 37 | 38 | 39 | 40 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 |
Japon | 22.5 | 23.5 | 24 | 25 | 25.5 |
Prêt-à-porter Homme
Pays | Taille | ||||
FR | XS/44 | S/46 | M/48 | L/50 | XL/52 |
UK | 34 | 36 | 38 | 40 | 42 |
US | 34 | 36 | 38 | 40 | 42 |
US (Jeans) | 26/27 | 28/29 | 30/31 | 32/33 | 34 |
Japon | S | M | L | Xl | XXL |
CHEMISES / VESTES / PULLS HOMME
Mensurations | Taille | ||||
XS/44 | S/46 | M/48 | L/50 | XL/52 | |
Tour de poitrine | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Tour de taille | 78-82 | 82-86 | 86-90 | 90-93 | 93-95 |
PANTALONS / SHORTS HOMME
Mensurations | Taille | ||||
XS/44 | S/46 | M/48 | L/50 | XL/52 | |
Tour de taille | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Tour de hanches | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
Longueur de jambes | 104 | 104.5 | 105 | 105.5 | 106 |
Chaussures Homme
Pays | Taille | ||||
FR | 40 | 41 | 42 | 43 | 44 |
UK | 6.5 | 7.5 | 8 | 9 | 9.5 |
US | 7.5 | 8.5 | 9 | 10 | 10.5 |
JAPAN | 25.5 | 26.5 | 27 | 28 | 28.5 |
Avis
Il n’y pas encore d’avis.